2014 Mv Agusta Brutale Corsa
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2014 MV Agusta Brutale 1090 RR Corsa With ABS pictures, prices, information, and specifications. Below is the information on the 2014 MV Agusta Brutale 1090 RR Corsa With ABS. If you would like to get a quote on a new 2014 MV Agusta Brutale 1090 RR Corsa With ABS use our Build Your Own tool, or Compare this bike to other Standard motorcycles.
2014 MV Agusta Brutale 1090 RR Corsa With ABS Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Standard |
BASE MSRP(US) | $22,498.00 |
Dealers | MV Agusta Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Horizontal In-line |
Cylinders | 4 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 158 / 116.5 |
Horsepower RPM | 11900 |
Torque (Ft Lbs/Nm) | 73.8 / 100 |
Torque RPM | 10100 |
Cooling | Liquid / Oil |
Valves | 16 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 79 / 3.1 |
Stroke (mm/in) | 55 / 2.2 |
Displacement (cc/ci) | 1078 / 65.8 |
Compression Ratio | 13:1 |
Starter | Electric |
Fuel Type | Gas |
Carburetion Brand | Mikuni |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 46 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Primary Drive (Rear Wheel) | Chain |
Gear Ratio (1/2/3/4/5/6) | 2.92 / 2.13 / 1.78 / 1.5 / 1.32 / 1.21 |
Reverse | No |
Final Drive Ratio | 2.87 |
Wheels & Tires: | |
Wheels Composition | Forged Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 6 |
Chromed | No |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 190 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | 120/70 ZR17 |
Rear Tire (Full Spec) | 190/55 ZR17 |
Brakes: | |
Brake Brand Name | Brembo® |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.6 / 320 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.3 / 210 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 4.7 / 120 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Ohlins® |
Steering Damper | Yes |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 4.7 / 120 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Sachs |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 6.89 |
Width (in/mm) | 30.7 / 780 |
Wheelbase (in/mm) | 56.6 / 1438 |
Ground Clearance (in/mm) | 5.91 / 150 |
Length (ft/ft) | 6 |
Length (ft/in) | 10.7 |
Dry Weight (lbs/kg) | 403.5 / 183 |
Fuel Capacity (gal/l) | 6.1 / 23 |
Engine Displacement to Weight (cc) | 2.67 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Leather |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 32.7 / 830 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Chromium Molybdenum |
Body Material | Thermoplastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | Yes |
Chassis Protectors | No |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | Yes |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | Yes |
Exhaust Guard | Yes |
Light Guard | No |
Radiator Cover | Yes |
Side Cover | Yes |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
Stand Type | Kick |
Handlebars | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 24 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Standard |
Manufacturer Country | Italy |
Introduction Year | 2008 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | MV Agusta |
Display Name | Brutale 1090 RR Corsa With ABS |
Paint & Finish: | |
Paint | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Glass: | |
Folding | Yes |
Convenience: | |
Engine Immobilizer | Standard |
Adjustable Levers | Standard |
Handlebar Lock | Standard |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/mv-agusta/standard/2014/brutale/1090-rr-corsa-with-abs/detail.html
Tidak ada komentar:
Posting Komentar