Ducati Scrambler Top Speed
| Type | Scrambler |
| Production | 2016+ |
History
Specifications
| ENGINE | |
| Engine (type) | Air-cooled, 4-stroke |
| Cylinder arrangement | Twin-cylinder, 90° L-type |
| Bore & Stroke | 72,0 x 49,0 mm |
| Displacement | 399 cm³ (24,3 cu. in) |
| Compression ratio | 10.8 +/- 0.5:1 |
| Valve train | Belt driven desmodromic SOHC, 2 valves per cylinder |
| Max. power | 41,0 hp (30,2 kW) / 8750 rpm |
| Max. torque | 34,6 Nm (3,5 kgm) / 8000 rpm |
| Acceleration 0 to 100 km/h (0-60 mph) | 6,5 sec. 1 |
| Top speed | 161 km/h (100 mph) 2 |
| Fuel system (type) | CONTINENTAL indirect electronic injection |
| Fuel economy / consumption | 4,6 l / 100 km (51 mpg) 3 |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed |
| Final drive | Chain |
| Gear ratio I II III IV V VI | 2.461 1.667 1.333 1.130 1.000 0.923 |
| FRAME | |
| Frame (type) | Tubular steel Trellis frame |
| Front suspension, travel | 41 mm telescopic fork Showa, 150 mm / 5,9 in |
| Rear suspension, travel | Swingarm with mono-shock KYB (adjustable spring pre-load), 150 mm / 5,9 in |
| Front tire size | 110/80-R18 M/C (58H) |
| Rear tire size | 160/60-R17 M/C (69H) |
| Front brake | Single disc, 320 mm, 2-piston caliper (ABS) |
| Rear brake | Single disc, 245 mm, 1-piston caliper (ABS) |
| Fuel capacity | 14,0 l / 3,69 US gal. (reserve – 3,5 l) |
| ELECTRICAL | |
| Ignition system | Electronic type |
| Alternator | 14V-490W |
| Battery | 12V-10Ah |
| DIMENSIONS | |
| Overall length | 2150 mm / 84,6 in |
| Overall width | 860 mm / 33,8 in |
| Overall height | 1165 mm / 45,8 in |
| Seat height | 790 mm / 31,1 in 770 mm / 30,3 in – lowered seat 810 mm / 31,9 in – high seat |
| Wheelbase | 1460 mm / 57,5 in |
| Ground clearance | 182 mm / 7,1 in |
| Dry weight | 167 kg / 368 lbs (without fluids and battery) |
| Curb (wet) weight | 183 kg / 403 lbs |
Images
Video
Manuals
- Ducati Scrambler (400) Sixty2 / Hashtag: Owner's Manual
Links
- hotcars.com | "This Is The Slowest Ducati", Ducati Scrambler Sixty2, 0-60 mph
- hotcars.com | "This Is The Slowest Ducati", Ducati Scrambler Sixty2, Top speed
- scramblerducati.com – Ducati Scrambler Sixty2 – Consumption and emissions
Source: https://ducati-specs.com/models/ducati-scrambler-400.html







Tidak ada komentar:
Posting Komentar